Mobile Marketing: Apple’s Decline – the Statistics
As mentioned in an earlier post, Apple must needs over time slowly slide back into oblivion, primarily because its creative power is now only a miniscule fraction of the supernova it was earlier, due to the untimely death of the genius that was Steve Jobs.
Signs of this decay are already evident. I provide here an ongoing chronology of he phenomenon:
Date | Event |
June 20, 2012 | iCloud Outage: Apple’s iCloud data center in North Carolina went down, resulting in an outage lasting about four hours, causing severe problems to a large number of users. Further reading |
September 21, 2012 | The iPhone 5 Is released to Critical Reviews: It did not contain enough enhancements for it to be presented as a new model. A larger screen and a more efficient operating system did not constitute the technological leap that iPhone lovers have been accustomed to seeing between models. Further reading Learn Internet Marketing From Experts In Our FREE Magazine!
![]() |
September 26, 2012 | iPhone Supplies Fall Short: Insufficient supply of in-cell displays cause delivery delays (this probably would not have happened if Steve were around). Further reading |
September 28, 2012 | Apple Accepts Failure of Its Maps Product: “Well-known cities were wiped, buildings disappeared; graphics were often appeared blurry; wrong location data was displayed for some countries Further reading-1 Further reading-2 |
October 22, 2012 | Patents Invalid: The USPTO (United States Patent and Trademark Office) declares all 20 claims of Apple’s rubber-banding patent (U.S. Patent No, 7,469,381) invalid Further reading |
December 3, 2012 | More Patents Invalid: The USPTO declares a key Apple multitouch patent (U.S. Patent No. 7,479,949), the “Steve Jobs Patent”, entirely invalid Further reading |
December 5, 2012 | Apple Stock Tumbles: Apple stock down more than 6%, worst day in 4 years Further reading |
December 19, 2012 | Apple’s bid to ban 26 Samsung mobile models in the US fails Further reading |
January 23, 2013 | Samsung hammers iPhone deliveries in Q4 2012. The score: Samsung 62 million units, iPhone 48 million (est) units (screenshot) Source: Bloomberg |
January 24, 2013 | Apple’s market cap drops almost $200 billion in the past four months Source: Silicon Valley Business Journal |
January 31, 2013 | Apple loses bid to get the Samsung Galaxy banned in the US Source: Silicon Valley Business Journal |
This post will be updated as soon as there are new failures. Come back regularly for updates.
Here’s hoping you Apple lovers will get used to the sad but inevitable,
“Apple Stock Tumbles: Apple stock down more than 6%, worst day in 4 years” Did the price go back up? I wonder if it’s a good time to buy stock. lol.