<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Magnum Group&#039;s Blog &#187; outsourcing</title>
	<atom:link href="http://themagnumgroup.net/Blog/tag/outsourcing/feed" rel="self" type="application/rss+xml" />
	<link>http://themagnumgroup.net/Blog</link>
	<description>A Peek Inside TMG</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Outsourcing: CIO.com&#8217;s 11 Suggested Outsourcing Resolutions for 2011</title>
		<link>http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm</link>
		<comments>http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:39:33 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[2011 resolutions]]></category>
		<category><![CDATA[cio.com]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing consulting]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm' addthis:title='Outsourcing: CIO.com&#8217;s 11 Suggested Outsourcing Resolutions for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>by Lucky Balaraman, Executive Director, TMG I just read an excellent article on CIO.com listing 11 New Year&#8217;s resolutions every outsourcer should make. They are: Resolution #1: I will be realistic. Resolution #2: I will follow the Golden Rule. Resolution #3: I will dream big. Resolution #4: I will keep it simple. Resolution #5: I [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm' addthis:title='Outsourcing: CIO.com&rsquo;s 11 Suggested Outsourcing Resolutions for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="lucky-balaraman70w" border="0" alt="lucky-balaraman70w" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2010/12/luckybalaraman70w2.jpg" width="74" height="74" /> </p>
<p><font size="2"><em>by Lucky Balaraman, Executive Director, TMG</em></font></p>
<p>I just read an excellent article on CIO.com listing 11 New Year&#8217;s resolutions every outsourcer should make. They are:</p>
<p><strong>Resolution #1</strong>: I will be realistic. </p>
<p><strong>Resolution #2</strong>: I will follow the Golden Rule. </p>
<p><strong>Resolution #3</strong>: I will dream big. </p>
<p><strong>Resolution #4</strong>: I will keep it simple. </p>
<p><strong>Resolution #5</strong>: I will say what I mean. </p>
<p><strong>Resolution #6:</strong> I won&#8217;t believe the hype. </p>
<p><strong>Resolution #7</strong>: I will create rules and live by them. </p>
<p><strong>Resolution #8</strong>: I will pay attention to my bills. </p>
<p><strong>Resolution #9</strong>: I will measure what matters. </p>
<p><strong>Resolution #10</strong>: I will seek out the best partner for me.     <br />Simply going with a three-letter brand name outsourcer or advisor isn&#8217;t always the best move. In fact, it can be a costly mistake. &quot;There is lots of competition in the outsourcing market today,&quot; says EquaTerra&#8217;s Ayling. &quot;You will always find a supplier who has the right capabilities for you, and, where what you spend with them will make you important to them.&quot; Take an unsparing look at your vendors and advisors, says Baker &amp; McKenzie&#8217;s Hansen. If they don&#8217;t share your core values, show them the door.</p>
<p><strong>Resolution #11</strong>: I will have fun.</p>
<p>I have reproduced the detail of #10 because I have, in the following video, expanded on it by describing what you need to do to find that best partner. It’s only 2:20 minutes long… play it now.</p>
<p>&#160;</p>
<p> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lysYhT4ylAY?hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lysYhT4ylAY?hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<p><b><a href="http://www.cio.com/article/648917/11_Outsourcing_Resolutions_You_Should_Make_in_2011?page=1&amp;taxonomyId=3195">Go to the original article at CIO.com</a></b></p>
<p>Happy Outsourcing in 2011!</p>
<p><img src="http://themagnumgroup.net/lucky2.gif" /> </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:90c5b5e9-eaf3-42cb-9cda-9c11439f9a1d" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/outsourcing" rel="tag">outsourcing</a>,<a href="http://technorati.com/tags/outsourcing+consulting" rel="tag">outsourcing consulting</a>,<a href="http://technorati.com/tags/outsource+to+india" rel="tag">outsource to india</a>,<a href="http://technorati.com/tags/cio.com" rel="tag">cio.com</a>,<a href="http://technorati.com/tags/2011+resolutions" rel="tag">2011 resolutions</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Consulting: the Web is Silent on Outsourcing Nowadays</title>
		<link>http://themagnumgroup.net/Blog/444/outsourcing-talk-silence.htm</link>
		<comments>http://themagnumgroup.net/Blog/444/outsourcing-talk-silence.htm#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:41:33 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing consulting]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/444/outsourcing-talk-silence.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/444/outsourcing-talk-silence.htm' addthis:title='Outsourcing Consulting: the Web is Silent on Outsourcing Nowadays '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>by Lucky Balaraman, Executive Director, TMG &#160; &#160; All the outsourcing bluster on the web has disappeared! As a consequence, so have all the Indian opinions on the subject. Since TMG now provides an outsourcing consulting service, it is but natural that I say a few words on the aforementioned phenomenon. Take a look: &#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/444/outsourcing-talk-silence.htm' addthis:title='Outsourcing Consulting: the Web is Silent on Outsourcing Nowadays '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="lucky-balaraman70w" border="0" alt="lucky-balaraman70w" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2010/12/luckybalaraman70w2.jpg" width="74" height="74" /> </p>
<p><font size="2"><em>by Lucky Balaraman, Executive Director, TMG</em></font></p>
<p>&#160; </p>
<p>&#160;</p>
<p>All the outsourcing bluster on the web has disappeared! As a consequence, so have all the Indian opinions on the subject. Since TMG now provides an <a href="http://themagnumgroup.net/outsourcing-consulting.htm" target="_blank">outsourcing consulting service</a>, it is but natural that I say a few words on the aforementioned phenomenon. Take a look:</p>
<p> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GLA6Uf7qPCE?hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GLA6Uf7qPCE?hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<p>&#160;</p>
<p>Outsourcing is still an excellent solution in a wide variety of circumstances. In case you want to explore setting up a processing center at Chennai, India, check out the above link and contact us.</p>
<p>Have a great holiday season,</p>
<p><img src="http://themagnumgroup.net/lucky2.gif" /></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:5dbf1043-7d2a-4193-93ac-91c1938f2206" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/outsourcing+consulting" rel="tag">outsourcing consulting</a>,<a href="http://technorati.com/tags/outsourcing" rel="tag">outsourcing</a>,<a href="http://technorati.com/tags/engineering" rel="tag">engineering</a>,<a href="http://technorati.com/tags/architecture" rel="tag">architecture</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/444/outsourcing-talk-silence.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Immelt Speaks on Outsourcing During His India Visit</title>
		<link>http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm</link>
		<comments>http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:32:20 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing to india]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm' addthis:title='GE&#8217;s Immelt Speaks on Outsourcing During His India Visit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Immelt was in Mumbai recently, during which visit he addressed the US-India Business and Entrepreneurship Summit. “You guys are not living up to your side of the bargain,” Immelt told the room full of India’s top executives. “There is a trillion dollars of infrastructure investment in India and it’s not happening.” Very easy for him [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm' addthis:title='GE&rsquo;s Immelt Speaks on Outsourcing During His India Visit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Immelt was in Mumbai recently, during which visit he addressed the US-India Business and Entrepreneurship Summit.</p>
<p>“You guys are not living up to your side of the bargain,” Immelt told the room full of India’s top executives. “There is a trillion dollars of infrastructure investment in India and it’s not happening.”</p>
<p>Very easy for him to say! </p>
<p>Apart from that, “You guys are not living up to your side of the bargain,” is a very crude way to talk to India’s top industrialists, many of whom are probably more experienced and more educated than he is. </p>
<p>Another quote: “There is no reason that our [US companies] infrastructure revenues should not be the same as in China…Let’s make the infrastructure happen.” </p>
<p>If Immelt wants to pull in GE revenues for say, power plants, can he compete on value for money with the Chinese? Not likely. That being the case, is India supposed to buy billion of dollars of equipment from the US just so that the H1-B visa fee can be brought from around&#160; $4,000 back to around $2,000, which will save India a piffling $200 million a year? Or so that the Democrats can stop howling about outsourcing because research found that it would get them votes?</p>
<p>Come on, Mr. Immelt, India wasn’t born yesterday.</p>
<p><img src="http://themagnumgroup.net/lucky2.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing to India and Obama&#8217;s Visit</title>
		<link>http://themagnumgroup.net/Blog/422/obama-1.htm</link>
		<comments>http://themagnumgroup.net/Blog/422/obama-1.htm#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:56:11 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[CAD services]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/422/obama-1.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/422/obama-1.htm' addthis:title='Outsourcing to India and Obama&#8217;s Visit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>President Obama landed in Mumbai a few hours ago. His visit here will be the longest he has ever made to another country, and he is being treated as an honored guest in the true Indian tradition. I expected all interactions between him and his Indian counterparts to consist of the exchange of pleasantries and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/422/obama-1.htm' addthis:title='Outsourcing to India and Obama&rsquo;s Visit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>President Obama landed in Mumbai a few hours ago. His visit here will be the longest he has ever made to another country, and he is being treated as an honored guest in the true Indian tradition.</p>
<p>I expected all interactions between him and his Indian counterparts to consist of the exchange of pleasantries and platitudes, including mild references to outsourcing. But there have been a few exceptions: </p>
<ol>
<li>There was mention of how all Indian companies will be removed from the restricted list regarding US nuclear technology exports; </li>
<li>President Obama announced that India has ordered $10 billion of equipment from the US and in the process created 50,000 US jobs (would he dare say that in the US?… ) </li>
</ol>
<p>Again, since President Obama is a guest, it is unlikely that anyone will jab him with questions about the visa fee hike and Governor Strickland’s outsourcing ban. The emphasis will be on ensuring he has a pleasant, memorable stay. The outcome will be the warm, fuzzy feeling two friends have when they meet after a long time.</p>
<p><img src="http://themagnumgroup.net/lucky2.gif" /></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:61f559ca-239a-405a-968f-3294dbbfffa6" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/outsource+to+india" rel="tag">outsource to india</a>,<a href="http://technorati.com/tags/outsourcing" rel="tag">outsourcing</a>,<a href="http://technorati.com/tags/Obama" rel="tag">Obama</a>,<a href="http://technorati.com/tags/CAD+services" rel="tag">CAD services</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/422/obama-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing: At Last Someone Has the Nerve to Talk About China</title>
		<link>http://themagnumgroup.net/Blog/401/outsource-to-china.htm</link>
		<comments>http://themagnumgroup.net/Blog/401/outsource-to-china.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:55:50 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[H1-B]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[schumer]]></category>
		<category><![CDATA[strickland]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/401/outsource-to-china.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/401/outsource-to-china.htm' addthis:title='Outsourcing: At Last Someone Has the Nerve to Talk About China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Lucky Balaraman, Executive Director, The Magnum Group As anyone connected with international business knows, there is a hue and cry in the US about IT jobs being outsourced to India. President Obama has doubled the visa fees for IT specialists coming to the US to work (for companies with less than 50% US citizen/permanent [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/401/outsource-to-china.htm' addthis:title='Outsourcing: At Last Someone Has the Nerve to Talk About China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><em><font size="2">By Lucky Balaraman, Executive Director, The Magnum Group</font></em></p>
<p>As anyone connected with international business knows, there is a hue and cry in the US about IT jobs being outsourced to India. President Obama has doubled the visa fees for IT specialists coming to the US to work (for companies with less than 50% US citizen/permanent resident employees) and there is the <a href="http://www.cio.com/article/499907/The_Truth_About_the_H_1B_and_L_1_Visa_Reform_Act_of_2009" target="_blank">H-1B and L-1 Visa Reform Act of 2009</a> in the works for denying H1-B visas to such companies altogether.</p>
<p>But the point is, far more significant than the 40,000 or so jobs filled by Indian IT specialists in the US&#160; are the <em>millions</em> of manufacturing jobs lost to China (<a href="http://www.nypost.com/p/news/business/out_source_of_pain_AdkCRvpScy5WLN2Sc96rUK" target="_blank">5.38 million between 2000 and 2009</a>). The US administration and media have been strangely quiet about this. My surmise is that it is because China is one of the US’s prominent lenders &#8212; (<a href="http://www.ustreas.gov/tic/mfh.txt" target="_blank">China held $844 billion in US T-bonds as of June 2010</a>).</p>
<p>Finally this weird silence is springing cautious leaks. In <a href="http://economictimes.indiatimes.com/tech/ites/Obama-raises-pitch-against-outsourcing/articleshow/6527765.cms" target="_blank">this article</a> in the Economic Times (the large business newspaper of the Times of India), a senior official at one of the top US tech firms is quoted saying, “We are already struggling to rival cheaper offshore locations in manufacturing&#8230;”&#160; And as one would expect, he requested anonymity. </p>
<p>But at least it is a beginning, and one hopes that more voices will soon be heard pointing a finger at the Phantom of the US Job Market.</p>
<p><img src="http://themagnumgroup.net/lucky2.gif" /> </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:7442f3d3-bf80-4ceb-9d5b-46b0ad96e6e2" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/H1-B" rel="tag">H1-B</a>,<a href="http://technorati.com/tags/outsourcing" rel="tag">outsourcing</a>,<a href="http://technorati.com/tags/offshoring" rel="tag">offshoring</a>,<a href="http://technorati.com/tags/schumer" rel="tag">schumer</a>,<a href="http://technorati.com/tags/strickland" rel="tag">strickland</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/401/outsource-to-china.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Banks and Insurance Companies Squeeze IT Vendors</title>
		<link>http://themagnumgroup.net/Blog/295/indian-it-hit.htm</link>
		<comments>http://themagnumgroup.net/Blog/295/indian-it-hit.htm#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:49:06 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian it]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/295/indian-it-hit.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/295/indian-it-hit.htm' addthis:title='Indian Banks and Insurance Companies Squeeze IT Vendors '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>During the preceding months of 2009, when the growth of healthy companies outside India had slowed to around three or four percent annually, Indian IT companies were clocking up eight to ten percent. Why weren&#8217;t they hit as badly by the global recession? Because they turned their sights on the Indian market and, to their [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/295/indian-it-hit.htm' addthis:title='Indian Banks and Insurance Companies Squeeze IT Vendors '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>During the preceding months of 2009, when the growth of healthy companies outside India had slowed to around three or four percent annually, Indian IT companies were clocking up eight to ten percent. Why weren&#8217;t they hit as badly by the global recession? Because they turned their sights on the Indian market and, to their delight, discovered salubrious springs of business there. LARGE springs. </p>
<p>The Indian banks and insurance companies were major sources of the warm, mineral-rich water that the IT companies were relaxing in while the rest of the world moaned. But it seems that after a while, those same banks and insurance companies got wind of how important they were to the health of the IT companies, and they decided to leverage this.</p>
<p>The Indian banks and insurance companies are now knocking on the IT companies&#8217; doors with a smile on their face saying, &#8220;Seeing that we&#8217;re giving you all this business and keeping you well-fed, and that without us you&#8217;d be up the you-know-what creek without a paddle, maybe you wouldn&#8217;t mind re-negotiating our contracts worth $800 million to provide one hell of a more services for the same money. If you say no, you might regret it.&#8221;</p>
<p>Knowing how things go in India, the IT cos will join their palms in a namaste, touch the feet of the clients and murmur, &#8220;Whatever you say&#8230; you are our friend, philosopher and guide.&#8221;</p>
<p>Let&#8217;s see how it pans out&#8230; I&#8217;ll keep you posted.</p>
<p>Cheers,</p>
<p><img src="http://themagnumgroup.net/lucky2.gif"> </p>
<p>source: <a href="http://www.livemint.com/2009/11/15212926/Insurance-firms-banks-renegot.html">livemint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/295/indian-it-hit.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing: Who Moved My Market?</title>
		<link>http://themagnumgroup.net/Blog/286/emerging-economy-boom.htm</link>
		<comments>http://themagnumgroup.net/Blog/286/emerging-economy-boom.htm#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:13:37 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/286/emerging-economy-boom.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/286/emerging-economy-boom.htm' addthis:title='Outsourcing: Who Moved My Market? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With the economic meltdown making US consumers cut back on costs, there’s been a paradigm shift in the way American firms and multinationals are looking at fast developing countries like China, India and Brazil. They are not looking at these countries as mass producers of low-cost goods and services, but are now looking at them [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/286/emerging-economy-boom.htm' addthis:title='Outsourcing: Who Moved My Market? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>With the economic meltdown making US consumers cut back on costs, there’s been a paradigm shift in the way American firms and multinationals are looking at fast developing countries like China, India and Brazil. They are not looking at these countries as mass producers of low-cost goods and services, but are now looking at them as potential customers. This could signal the beginning of a new phase in the US economy where the emphasis is less on US consumers and more on places like China where the consumer now has more money to spend.
<p>The local markets of advanced nations appear small as compared to the potential markets in nations like China, India and Brazil where the combined population would be in the vicinity of 2.5 billion people who are younger and willing to spend as compared to the smaller but older populace of Western Europe, Japan and the U.S.
<p>According to experts, Brazil is likely to help Latin America out of recession. Though many nations globally are still in the grip of the economic crisis, the Brazilian economy is likely to grow by 4% to 6% next year. Rio de Janeiro being chosen as the venue for the 2016 Olympics is seen as significant in helping the economy recover faster.
<p>But whether this helps increase employment and investments in the U.S. is still not very clear. The fact that there is increasing American investment for production near emerging economies in lieu of shipping goods from US facilities overseas, means Americans are definitely looking at profits from those emerging markets.
<p>The U.S. is definitely trying to boost its economy by increasing exports just as they have in the past. Had it not been for overseas customers, a small construction-equipment firm like Power Curbers Inc. near Salisbury, N.C., would have gone under during the meltdown.
<p>They were lucky that infrastructure development was going on in other countries, as almost 75% of the sales were international as compared to the 25% just two years back, said the president of Power Curbers Inc.
<p>Companies like General Electric Co. say that advanced nations like the U.S. are relying heavily on new economies. The GE chairman said that to be able to sustain the balance in the shift of consumption power from “wealthy nations to emerging giants” there has to be a different business format for a company like his to succeed. With a growing market in heavily populated countries like China and India, the old business format of developing products at home and distributing them globally will no longer be relevant, he said in the October issue of Harvard Business Review. He added that more power needs to be placed in the hands of the local people of these countries and their views taken on designing, building and marketing the products.
<p>Though he did not refer to the implications of this on American employment figures, the trend is clearly visible from the company’s annual reports. The report quotes that GE, in 2004, had 165,000 employees in the US and 142,000 employees outside. But last year the figures were: 152,000 employees in the US and 171,000 outside. This clearly indicates growing US investment overseas. But it’s also likely to revive old issues like the outsourcing downside as well as US tax and currency policies that encourage outsourcing.
<p><font size="1">Source: Chicago Tribune, October 6<sup>th</sup>, 2009</font>
<p>FYI
<p><img src="http://themagnumgroup.net/lucky2.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/286/emerging-economy-boom.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Outsourcing Companies: Eyeing the Peak</title>
		<link>http://themagnumgroup.net/Blog/285/indian-outsourcing.htm</link>
		<comments>http://themagnumgroup.net/Blog/285/indian-outsourcing.htm#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:00:06 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[tcs]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/285/indian-outsourcing.htm</guid>
