<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Magnum Group&#039;s Blog &#187; outsource to india</title>
	<atom:link href="http://themagnumgroup.net/Blog/tag/outsource-to-india/feed" rel="self" type="application/rss+xml" />
	<link>http://themagnumgroup.net/Blog</link>
	<description>A Peek Inside TMG</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pearl Harbor for Indian IT firms: The Chinese Are Coming</title>
		<link>http://themagnumgroup.net/Blog/468/chinese-it.htm</link>
		<comments>http://themagnumgroup.net/Blog/468/chinese-it.htm#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:54:02 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[CAD services]]></category>
		<category><![CDATA[drafting services]]></category>
		<category><![CDATA[IT outsourcing]]></category>
		<category><![CDATA[outsource to india]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/468/chinese-it.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/468/chinese-it.htm' addthis:title='Pearl Harbor for Indian IT firms: The Chinese Are Coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160;&#160; by Lucky Balaraman,&#160; CEO, TMG &#160; &#160; It is common knowledge that the Chinese are outstandingly successful in anything they set their minds to. Indian IT firms take note: the Chinese have now decided to become leaders in providing IT services. An informative report in PCWorld makes one realize that Chinese IT firms are [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/468/chinese-it.htm' addthis:title='Pearl Harbor for Indian IT firms: The Chinese Are Coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><a href="http://themagnumgroup.net/Blog/wp-content/uploads/2011/08/luckybalaraman70w1.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="luckybalaraman70w[1]" border="0" alt="luckybalaraman70w[1]" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2011/08/luckybalaraman70w1_thumb.jpg" width="78" height="78" /></a> </p>
<p>&#160;&#160; <font size="1"><em>by Lucky Balaraman,</em></font><font size="1"><em>&#160; CEO, TMG</em></font></p>
<p>&#160;</p>
<p>&#160;</p>
<p>It is common knowledge that the Chinese are outstandingly successful in anything they set their minds to. Indian IT firms take note: the Chinese have now decided to become leaders in providing IT services.</p>
<p><a href="http://www.pcworld.com/businesscenter/article/237365/chinas_it_outsourcing_firms_aim_to_move_up_the_value_chain.html">An informative report in PCWorld</a> makes one realize that Chinese IT firms are perfectly mimicking Indian IT powerhouses today in order to decimate those powerhouses tomorrow.</p>
<ul>
<li>The Chinese are shoring up revenues from domestic customers (to the level of 45% of total revenue) </li>
<li>They are taking the best practices learned from international customers (like GE) and using them for other customers</li>
<li>They have decided to move towards developing enterprise product solutions </li>
<li>They are expanding their nearshore offices in Europe and the US </li>
</ul>
<p>The buzz in India is that the Chinese will overrun India’s software export business in around five years. Hopefully by that time Indian IT firms would have moved further up the value chain to a place of temporary safety.</p>
<p><a href="http://themagnumgroup.net/Blog/wp-content/uploads/2011/08/lucky21.gif"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="lucky2[1]" border="0" alt="lucky2[1]" src="http://themagnumgroup.net/Blog/wp-content/uploads/2011/08/lucky21_thumb.gif" width="240" height="58" /></a> </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:eb6b1e49-86ac-4b53-96f3-811046d3914e" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/outsource+to+india" rel="tag">outsource to india</a>,<a href="http://technorati.com/tags/CAD+services" rel="tag">CAD services</a>,<a href="http://technorati.com/tags/drafting+services" rel="tag">drafting services</a>,<a href="http://technorati.com/tags/IT+outsourcing" rel="tag">IT outsourcing</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/468/chinese-it.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing: CIO.com&#8217;s 11 Suggested Outsourcing Resolutions for 2011</title>
		<link>http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm</link>
		<comments>http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:39:33 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[2011 resolutions]]></category>
		<category><![CDATA[cio.com]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing consulting]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm' addthis:title='Outsourcing: CIO.com&#8217;s 11 Suggested Outsourcing Resolutions for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>by Lucky Balaraman, Executive Director, TMG I just read an excellent article on CIO.com listing 11 New Year&#8217;s resolutions every outsourcer should make. They are: Resolution #1: I will be realistic. Resolution #2: I will follow the Golden Rule. Resolution #3: I will dream big. Resolution #4: I will keep it simple. Resolution #5: I [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm' addthis:title='Outsourcing: CIO.com&rsquo;s 11 Suggested Outsourcing Resolutions for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="lucky-balaraman70w" border="0" alt="lucky-balaraman70w" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2010/12/luckybalaraman70w2.jpg" width="74" height="74" /> </p>
<p><font size="2"><em>by Lucky Balaraman, Executive Director, TMG</em></font></p>
<p>I just read an excellent article on CIO.com listing 11 New Year&#8217;s resolutions every outsourcer should make. They are:</p>
<p><strong>Resolution #1</strong>: I will be realistic. </p>
<p><strong>Resolution #2</strong>: I will follow the Golden Rule. </p>
<p><strong>Resolution #3</strong>: I will dream big. </p>
<p><strong>Resolution #4</strong>: I will keep it simple. </p>
<p><strong>Resolution #5</strong>: I will say what I mean. </p>
<p><strong>Resolution #6:</strong> I won&#8217;t believe the hype. </p>
<p><strong>Resolution #7</strong>: I will create rules and live by them. </p>
<p><strong>Resolution #8</strong>: I will pay attention to my bills. </p>
<p><strong>Resolution #9</strong>: I will measure what matters. </p>
<p><strong>Resolution #10</strong>: I will seek out the best partner for me.     <br />Simply going with a three-letter brand name outsourcer or advisor isn&#8217;t always the best move. In fact, it can be a costly mistake. &quot;There is lots of competition in the outsourcing market today,&quot; says EquaTerra&#8217;s Ayling. &quot;You will always find a supplier who has the right capabilities for you, and, where what you spend with them will make you important to them.&quot; Take an unsparing look at your vendors and advisors, says Baker &amp; McKenzie&#8217;s Hansen. If they don&#8217;t share your core values, show them the door.</p>
<p><strong>Resolution #11</strong>: I will have fun.</p>
<p>I have reproduced the detail of #10 because I have, in the following video, expanded on it by describing what you need to do to find that best partner. It’s only 2:20 minutes long… play it now.</p>
<p>&#160;</p>
<p> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lysYhT4ylAY?hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lysYhT4ylAY?hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<p><b><a href="http://www.cio.com/article/648917/11_Outsourcing_Resolutions_You_Should_Make_in_2011?page=1&amp;taxonomyId=3195">Go to the original article at CIO.com</a></b></p>
<p>Happy Outsourcing in 2011!</p>
<p><img src="http://themagnumgroup.net/lucky2.gif" /> </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:90c5b5e9-eaf3-42cb-9cda-9c11439f9a1d" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/outsourcing" rel="tag">outsourcing</a>,<a href="http://technorati.com/tags/outsourcing+consulting" rel="tag">outsourcing consulting</a>,<a href="http://technorati.com/tags/outsource+to+india" rel="tag">outsource to india</a>,<a href="http://technorati.com/tags/cio.com" rel="tag">cio.com</a>,<a href="http://technorati.com/tags/2011+resolutions" rel="tag">2011 resolutions</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/446/outsourcing-resolutions-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Immelt Speaks on Outsourcing During His India Visit</title>
		<link>http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm</link>
		<comments>http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:32:20 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing to india]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm' addthis:title='GE&#8217;s Immelt Speaks on Outsourcing During His India Visit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Immelt was in Mumbai recently, during which visit he addressed the US-India Business and Entrepreneurship Summit. “You guys are not living up to your side of the bargain,” Immelt told the room full of India’s top executives. “There is a trillion dollars of infrastructure investment in India and it’s not happening.” Very easy for him [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm' addthis:title='GE&rsquo;s Immelt Speaks on Outsourcing During His India Visit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Immelt was in Mumbai recently, during which visit he addressed the US-India Business and Entrepreneurship Summit.</p>
<p>“You guys are not living up to your side of the bargain,” Immelt told the room full of India’s top executives. “There is a trillion dollars of infrastructure investment in India and it’s not happening.”</p>
<p>Very easy for him to say! </p>
<p>Apart from that, “You guys are not living up to your side of the bargain,” is a very crude way to talk to India’s top industrialists, many of whom are probably more experienced and more educated than he is. </p>
<p>Another quote: “There is no reason that our [US companies] infrastructure revenues should not be the same as in China…Let’s make the infrastructure happen.” </p>
<p>If Immelt wants to pull in GE revenues for say, power plants, can he compete on value for money with the Chinese? Not likely. That being the case, is India supposed to buy billion of dollars of equipment from the US just so that the H1-B visa fee can be brought from around&#160; $4,000 back to around $2,000, which will save India a piffling $200 million a year? Or so that the Democrats can stop howling about outsourcing because research found that it would get them votes?</p>
<p>Come on, Mr. Immelt, India wasn’t born yesterday.</p>
<p><img src="http://themagnumgroup.net/lucky2.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/424/immelt-outsourcing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing to India and Obama&#8217;s Visit</title>
		<link>http://themagnumgroup.net/Blog/422/obama-1.htm</link>
		<comments>http://themagnumgroup.net/Blog/422/obama-1.htm#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:56:11 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[CAD services]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/422/obama-1.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/422/obama-1.htm' addthis:title='Outsourcing to India and Obama&#8217;s Visit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>President Obama landed in Mumbai a few hours ago. His visit here will be the longest he has ever made to another country, and he is being treated as an honored guest in the true Indian tradition. I expected all interactions between him and his Indian counterparts to consist of the exchange of pleasantries and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/422/obama-1.htm' addthis:title='Outsourcing to India and Obama&rsquo;s Visit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>President Obama landed in Mumbai a few hours ago. His visit here will be the longest he has ever made to another country, and he is being treated as an honored guest in the true Indian tradition.</p>
<p>I expected all interactions between him and his Indian counterparts to consist of the exchange of pleasantries and platitudes, including mild references to outsourcing. But there have been a few exceptions: </p>
<ol>
<li>There was mention of how all Indian companies will be removed from the restricted list regarding US nuclear technology exports; </li>
<li>President Obama announced that India has ordered $10 billion of equipment from the US and in the process created 50,000 US jobs (would he dare say that in the US?… ) </li>
</ol>
<p>Again, since President Obama is a guest, it is unlikely that anyone will jab him with questions about the visa fee hike and Governor Strickland’s outsourcing ban. The emphasis will be on ensuring he has a pleasant, memorable stay. The outcome will be the warm, fuzzy feeling two friends have when they meet after a long time.</p>
<p><img src="http://themagnumgroup.net/lucky2.gif" /></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:61f559ca-239a-405a-968f-3294dbbfffa6" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/outsource+to+india" rel="tag">outsource to india</a>,<a href="http://technorati.com/tags/outsourcing" rel="tag">outsourcing</a>,<a href="http://technorati.com/tags/Obama" rel="tag">Obama</a>,<a href="http://technorati.com/tags/CAD+services" rel="tag">CAD services</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/422/obama-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Outsourcing Companies: Eyeing the Peak</title>
		<link>http://themagnumgroup.net/Blog/285/indian-outsourcing.htm</link>
		<comments>http://themagnumgroup.net/Blog/285/indian-outsourcing.htm#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:00:06 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[tcs]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/285/indian-outsourcing.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/285/indian-outsourcing.htm' addthis:title='Indian Outsourcing Companies: Eyeing the Peak '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Indian technology outsourcing companies are no longer content to remain in the background but want to be in the lead. Top Indian tech companies were long satisfied with doing software maintenance and database upgrading work for US and European firms like Citigroup Inc. and BT Group PLC (who were looking for cost effective solutions). But [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/285/indian-outsourcing.htm' addthis:title='Indian Outsourcing Companies: Eyeing the Peak '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Indian technology outsourcing companies are no longer content to remain in the background but want to be in the lead.
<p>Top Indian tech companies were long satisfied with doing software maintenance and database upgrading work for US and European firms like Citigroup Inc. and BT Group PLC (who were looking for cost effective solutions). But the Indian firms now want a larger share of the pie: they are broadening their services and want to compete for more advanced work which is usually outsourced to bigger, rival companies like International Business Machines Corp., Hewlett-Packard Co, or Accenture Ltd.
<p>They are looking for a chance to run external data centers for customers which will help them expand into increasingly popular areas of “cloud computing&#8221;, a style of computing in which dynamically scalable resources are provided as a service over the Internet. They are attempting to combine these services into “end-to-end outsourcing packages” for clients as well.
<p>Though Indian firms have tried for years to advance to the next level with their offshoring model, they are now under pressure to change their business format. The recession and increasing competition worldwide in the tech services industry has knocked down the annual 30% revenue growth they have been accustomed to. Annual export revenue growth in the outsourcing industry came down to 16% in the current financial year which ended in March. Industry experts, NASSCOM (The National Association of Software and Services Companies), predict a growth of only 4% to 7% this financial year. A company spokesperson from a Houston-based outsourcing advisory firm, TPI, says that India needs to really convert their businesses totally to continue to see the old growth range again.&nbsp;&nbsp;&nbsp;
<p>If Indian firms are able to progress to the next level, it could well be the deciding factor in determining if its outsourcing industry, which is currently at $58.8 billion, will remain just a back-office service provider to the technologically advanced Western firms or will see new areas of growth as well as be the rising star that it has been in the past decade.
<p>India is under pressure because of many factors. Firstly, service providers who are based in the US have expanded their presences in India. Secondly, worldwide customers are scaling down their IT expansion plans and consolidating outsourcing vendors to decrease spending. Thirdly, competition in the form of cheaper offshoring alternatives is available from places like Philippines and Vietnam.
<p>Industry experts say that India needs to be able to strike big deals like IBM did. IBM snagged deals in which companies like Australia’s Qantas Airways and J.P. Morgan Chase &amp; Co. became part of their client list. For India to qualify for deals like these, she must hire more highly qualified experts in core fields like telecom, pharmaceuticals and credit derivatives, and must be open to changing the current business format.
<p>Taking risks have never been India’s forte, but for big infrastructure outsourcing deals, there will be high costs and risks. Service providers must be ready to buy equipment for clients, take over their IT staff and take on the onus for reliability of remote data centers 24/7.
<p>Such deals don’t work strictly on billing for the number of hours worked but rather, should be worked out in such a way that the service provider makes money only if the client sees profits. The profit margins can be lower, in the 15% to 20% range rather than on the 20% to 30% which has been the norm in the Indian software business.
<p>A company official from top tech Indian company Infosys said that it’s not an easy job to take over the entire operations of a company’s IT related work. He says that the mindset required for running it and pricing it is very different and that the Company is still in the process of learning along the way. But things are changing for the better.
<p>Among the largest Indian outsourcing firms, Wipro, the third biggest&nbsp; in terms of sales after top dog Tata Consultancy Services and&nbsp; Infosys recently clinched a deal with the Australian based Origin Energy to set in motion the overhauling of the company’s retail business operations. In 2007, Wipro bought Infocrossing Inc., a U.S. data-center management firm with expertise in health care.
<p>With IBM striking an innovative deal with India’s largest telecom company to outsource everything from billing to network management to delivery of cellphone content like ringtones, a trend has been set for other companies to handle similar work. Tata Consultancy Services has won a contract to handle all IT infrastructure for Indian wireless startup Unitech Wireless, a joint venture of Unitech Ltd., a large Indian property developer and Norway’s Telenor ASA. The deal, worth almost $500 million, binds the Indian company’s revenue with the success of Unitech’s cellular network rollout.
<p>Indian Company HCL won a major $350 million, seven-year contract with Reader’s Digest Association Inc. to manage the company’s network infrastructure and advise it on how to expand into digital media. The Company added that Reader’s Digest’s bankruptcy proceedings will not affect the contract. HCL also bought outsourcing specialist Control Point Solutions Inc. in 2008.
<p>But India’s finding it hard to sustain her image as a low-cost service provider and has not been able to beat rivals on cheaper pricing when it comes to bigger, infrastructure heavy deals. A consultant with an India-based outsourcing advisory firm sums it all up to say that landmark deals like these will prepare the ground for Indian firms to test their ability globally to take on larger contracts in the future.
<p>FYI&#8230;
<p><img src="http://themagnumgroup.net/lucky2.gif">
<p>Source: Wall Street Journal, October 5<sup>th</sup>, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/285/indian-outsourcing.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing Firms: Consolidation in India</title>
		<link>http://themagnumgroup.net/Blog/283/india-outsourcing.htm</link>
		<comments>http://themagnumgroup.net/Blog/283/india-outsourcing.htm#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:11:56 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[outsource to india]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing to india]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/283/india-outsourcing.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/283/india-outsourcing.htm' addthis:title='Outsourcing Firms: Consolidation in India '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A recent study by Gartner, an IT research and advisory firm predicts that more and more business process outsourcing (BPO) service providers in India will cease their operations because of the economic meltdown. At least 25% of the top service providers will find it difficult to sustain themselves and will not be an independent business [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/283/india-outsourcing.htm' addthis:title='Outsourcing Firms: Consolidation in India '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><a href="http://themagnumgroup.net/Blog/wp-content/uploads/2009/10/india-button-200w.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 20px 15px 15px 0px; border-top: 0px; border-right: 0px" border="0" alt="india-button-200w" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2009/10/india-button-200w_thumb.jpg" width="139" height="132"></a> A recent study by Gartner, an IT research and advisory firm predicts that more and more business process outsourcing (BPO) service providers in India will cease their operations because of the economic meltdown. At least 25% of the top service providers will find it difficult to sustain themselves and will not be an independent business by 2012.
<p>The financial services sector, like those with substantial amounts of revenue from banking sectors, is first to be hit by the meltdown as this sector makes up almost one-third of the total BPO market, worldwide.
<p>Gartner believes that buyers should be prepared. They should build exit strategies into contracts and have backup plans in the event of contracts; this has been the rising trend since 2007.
<p>The entire scenario of business process outsourcing will change with market exits, acquisitions and the arrival of new vendors in the coming years. The economic crisis, unprofitable contracts and the inability to adapt to standardized delivery models will make it very difficult for most service providers to continue in their existing avatar. Where some outsourcing firms will be acquired, others will exit the market completely. Firms with new business models who will deliver business processing services as automated, utility services will take over.
<p>Gartner is of the view that buyers’ vendor selection teams should study the prospective providers’ business deals or models to fully understand how they make their profits. It would be in their interests to become familiar with the vendor’s winning model of acquiring new businesses.
<p><font size="1">Source: </font><a href="http://economictimes.indiatimes.com/articleshow/5072470.cms"><font size="1">The Economic Times, 30th September, 2009</font></a>
<p>FYI&#8230;
<p><img src="http://themagnumgroup.net/lucky2.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/283/india-outsourcing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IT on the High Road to Growth</title>
		<link>http://themagnumgroup.net/Blog/268/outsource-india-2.htm</link>
		<comments>http://themagnumgroup.net/Blog/268/outsource-india-2.htm#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:38:57 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[CAD News]]></category>
		<category><![CDATA[outsource to india]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/268/outsource-india-2.htm</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/268/outsource-india-2.htm' addthis:title='Indian IT on the High Road to Growth '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Hindu, dated September 4th, 2009 published an article on NASSCOM (National Association of Software and Service Companies, India) expecting double-digit growth in IT exports. Bigwigs in the business world met up at the e-Revolution-09 conclave in Chandigarh, where the theme was “Transforming Region: Harnessing Technology through Inclusive Growth”. Pramod Bhasin, Chairman of NASSCOM delivered [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themagnumgroup.net/Blog/268/outsource-india-2.htm' addthis:title='Indian IT on the High Road to Growth '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><a href="http://themagnumgroup.net/Blog/wp-content/uploads/2009/09/NASSCOM.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 20px 15px 15px 0px; border-top: 0px; border-right: 0px" border="0" alt="NASSCOM" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2009/09/NASSCOM_thumb.jpg" width="139" height="104"></a> The Hindu, dated September 4<sup>th</sup>, 2009 published an article on NASSCOM (National Association of Software and Service Companies, India) expecting double-digit growth in IT exports.
<p>Bigwigs in the business world met up at the<strong> e-Revolution-09 conclave</strong> in Chandigarh, where the theme was <b>“<em>Transforming Region: Harnessing Technology through Inclusive Growth</em>”</b>. Pramod Bhasin, Chairman of NASSCOM delivered the keynote address, where he laid emphasis on industrial growth along with increased employment and wealth creation.
<p>NASSCOM foresees a growth of $225-300 billion in IT exports from India while employment is expected to grow from the current 4 million to a staggering 14 million in the next five years. But a stumbling block to the growth of the industry, he felt, was the lack of qualified manpower. Experts feel that currently only about 8-10 percent of qualified graduates are employable. An updated curriculum coupled with proper industrial training to hone their entrepreneurial skills and talent, they felt, would correct this situation.
