<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Magnum Group&#039;s Blog</title>
	<atom:link href="http://themagnumgroup.net/Blog/feed" rel="self" type="application/rss+xml" />
	<link>http://themagnumgroup.net/Blog</link>
	<description>A Peek Inside TMG</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile Marketing: No MoJo at the Super Bowl</title>
		<link>http://themagnumgroup.net/Blog/552/super-bowl-washout.htm</link>
		<comments>http://themagnumgroup.net/Blog/552/super-bowl-washout.htm#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:01:37 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile website design]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[text marketing]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/?p=552</guid>
		<description><![CDATA[Don’t think for a moment that large corporations always get mobile marketing right. They totally underperformed during the Super Bowl.]]></description>
			<content:encoded><![CDATA[<p></p><p>Don’t think for a moment that large corporations always get mobile marketing right. They totally underperformed during the Super Bowl. One non-corporation (sort of), however, did something interesting. Watch the video below to find out, as well as learn of how you can get something worth $500 for <strong><em><u>80%</u></em></strong> off!</p>
<p><iframe height="315" src="http://www.youtube.com/embed/4wqW50BwWu4" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
<p>Subscribe to the above channel to stay up-to-date on mobile marketing, which you must, MUST start using! </p>
<p>To the growth of your biz, </p>
<p><a href="http://themagnumgroup.net/Blog/wp-content/uploads/2012/02/lucky211.gif"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="lucky2[1]" border="0" alt="lucky2[1]" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2012/02/lucky21_thumb1.gif" width="240" height="58" /></a></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<div style="font-size:8pt;padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4cb15f01-d3c6-4628-a9c7-d26b0301938d" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/mobile+marketing" rel="tag">mobile marketing</a>,<a href="http://technorati.com/tags/text+marketing" rel="tag">text marketing</a>,<a href="http://technorati.com/tags/sms+marketing" rel="tag">sms marketing</a>,<a href="http://technorati.com/tags/mobile+website+design" rel="tag">mobile website design</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/552/super-bowl-washout.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Video Up</title>
		<link>http://themagnumgroup.net/Blog/541/qr-code-news-1.htm</link>
		<comments>http://themagnumgroup.net/Blog/541/qr-code-news-1.htm#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:25:11 +0000</pubDate>
		<dc:creator>Lucky Balaraman</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/?p=541</guid>
		<description><![CDATA[At left is a QR code, which you are most possibly seeing with increasing frequency in diverse places. This is readable by a smartphone. There are several interesting ways in which it can be put to use, and I describe them in the video below. Take a look. &#160; &#160; &#160; You can look forward [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://themagnumgroup.net/Blog/wp-content/uploads/2012/02/TMGmobilewebsitedesignQRcode.png"><img style="border-right-width: 0px; margin: 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="TMG-mobile-website-design-QR-code" border="0" alt="TMG-mobile-website-design-QR-code" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2012/02/TMGmobilewebsitedesignQRcode_thumb.png" width="150" height="150" /></a></p>
<p> At left is a QR code, which you are most possibly seeing with increasing frequency in diverse places.</p>
<p>This is readable by a smartphone. There are several interesting ways in which it can be put to use, and I describe them in the video below. Take a look.</p>
<p>&#160;</p>
<p>&#160;<iframe height="315" src="http://www.youtube.com/embed/ZysiqKnbg_g" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
<p>&#160;</p>
<p>You can look forward to a series of videos themed around mobile marketing: that’s where the action is at currently!!</p>
<p>Best regards,</p>
<p><a href="http://themagnumgroup.net/Blog/wp-content/uploads/2012/02/lucky21.gif"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="lucky2[1]" border="0" alt="lucky2[1]" align="left" src="http://themagnumgroup.net/Blog/wp-content/uploads/2012/02/lucky21_thumb.gif" width="240" height="58" /></a></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; font-size: 10px; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:11239dc2-5959-4a84-9c84-346ab25339a8" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/qr+codes" rel="tag">qr codes</a>,<a href="http://technorati.com/tags/mobile+marketing" rel="tag">mobile marketing</a></div>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/541/qr-code-news-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Android app maker speaks up</title>
		<link>http://themagnumgroup.net/Blog/529/occupy-wall-street-android-app-maker-speaks-up.htm</link>
		<comments>http://themagnumgroup.net/Blog/529/occupy-wall-street-android-app-maker-speaks-up.htm#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:48:03 +0000</pubDate>
		<dc:creator>Android</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/occupy-wall-street-android-app-maker-speaks-044803140.html</guid>
		<description><![CDATA[Since its debut in the Android Market, the Occupy Wall Street app “I’m Getting Arrested” has created enough buzz to draw over 12,000 downloads, according to its developer Jason Van Anden. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Since its debut in the Android Market, the Occupy Wall Street app “I’m Getting Arrested” has created enough buzz to draw over 12,000 downloads, according to its developer Jason Van Anden. </p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/529/occupy-wall-street-android-app-maker-speaks-up.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Android</title>
		<link>http://themagnumgroup.net/Blog/531/the-problem-with-android.htm</link>
		<comments>http://themagnumgroup.net/Blog/531/the-problem-with-android.htm#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:22:21 +0000</pubDate>
		<dc:creator>Android</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://www.pcworld.com/article/242706/the_problem_with_android.html</guid>
		<description><![CDATA[Android 4.0 "Ice Cream Sandwich" will soon be available...at least if you buy a Samsung Galaxy Nexus. If you have some other Android smartphone or tablet, good luck.]]></description>
			<content:encoded><![CDATA[<p></p><p>Android 4.0 &#8220;Ice Cream Sandwich&#8221; will soon be available&#8230;at least if you buy a Samsung Galaxy Nexus. If you have some other Android smartphone or tablet, good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/531/the-problem-with-android.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android owners getting stiffed on OS updates, study claims</title>
		<link>http://themagnumgroup.net/Blog/527/android-owners-getting-stiffed-on-os-updates-study-claims.htm</link>
		<comments>http://themagnumgroup.net/Blog/527/android-owners-getting-stiffed-on-os-updates-study-claims.htm#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:50:03 +0000</pubDate>
		<dc:creator>Android</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://themagnumgroup.net/Blog/?guid=51c66fd96aecac1bd4dda6d7d0346f9e</guid>
		<description><![CDATA[Android phones have a bad history of not getting the latest OS upgrades, often leaving them several versions behind, says a new study. Tracking 18 different Android phones shipped in the U.S. through the middle of 2010, the Understatement's Michael Deg...]]></description>
			<content:encoded><![CDATA[<p></p><p>Android phones have a bad history of not getting the latest OS upgrades, often leaving them several versions behind, says a new study. Tracking 18 different Android phones shipped in the U.S. through the middle of 2010, the Understatement&#8217;s Michael Degusta found that most have not received major OS upgrades or even minor support patches , even though they&#8217;re still under contract. Pointing to one &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/527/android-owners-getting-stiffed-on-os-updates-study-claims.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Rules Report On Ad Impressions</title>
		<link>http://themagnumgroup.net/Blog/525/android-rules-report-on-ad-impressions.htm</link>
		<comments>http://themagnumgroup.net/Blog/525/android-rules-report-on-ad-impressions.htm#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:11:54 +0000</pubDate>
		<dc:creator>Android</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/android-rules-report-ad-impressions-201154601.html</guid>
		<description><![CDATA[Adding to a fusillade of good news for Google as it pushes its Android operating system, a mobile-advertising company said Android devices accounted for more than half its traffic in the third quarter.]]></description>
			<content:encoded><![CDATA[<p></p><p>Adding to a fusillade of good news for Google as it pushes its Android operating system, a mobile-advertising company said Android devices accounted for more than half its traffic in the third quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/525/android-rules-report-on-ad-impressions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Apps Grow by Leaps and Bounds</title>
		<link>http://themagnumgroup.net/Blog/523/android-market-apps-grow-by-leaps-and-bounds.htm</link>
		<comments>http://themagnumgroup.net/Blog/523/android-market-apps-grow-by-leaps-and-bounds.htm#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:52:00 +0000</pubDate>
		<dc:creator>Android</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/android-market-apps-grow-leaps-bounds-221012672.html</guid>
		<description><![CDATA[A new report indicates a big jump in Android Market applications, just one day after another report found that Android tablets had taken more than one-quarter of world market share from Apple's iPad. According to mobile-research firm Research2Guidance,...]]></description>
			<content:encoded><![CDATA[<p></p><p>A new report indicates a big jump in Android Market applications, just one day after another report found that Android tablets had taken more than one-quarter of world market share from Apple&#8217;s iPad. According to mobile-research firm Research2Guidance, the Android Market has been undergoing what it described as &#8220;exponential growth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/523/android-market-apps-grow-by-leaps-and-bounds.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces tenth Android patent deal</title>
		<link>http://themagnumgroup.net/Blog/524/microsoft-announces-tenth-android-patent-deal.htm</link>
		<comments>http://themagnumgroup.net/Blog/524/microsoft-announces-tenth-android-patent-deal.htm#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:26:05 +0000</pubDate>
		<dc:creator>Android</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/microsoft-announces-tenth-android-patent-deal-142605406.html</guid>
		<description><![CDATA[According to Microsoft, half of all Android devices are now under its patent protection. Yesterday, the Redmond software maker revealed it has signed a deal with Compal Electronics giving the company “broad coverage under Microsoft’s patent portfol...]]></description>
			<content:encoded><![CDATA[<p></p><p>According to Microsoft, half of all Android devices are now under its patent protection. Yesterday, the Redmond software maker revealed it has signed a deal with Compal Electronics giving the company “broad coverage under Microsoft’s patent portfolio” for tablets, phones, e-readers and anything else running Google’s Android or Chrome operating systems. Under the new deal, Microsoft will receive &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/524/microsoft-announces-tenth-android-patent-deal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 4.0: Ice Cream Sandwich Core Improvements</title>
		<link>http://themagnumgroup.net/Blog/521/android-4-0-ice-cream-sandwich-core-improvements.htm</link>
		<comments>http://themagnumgroup.net/Blog/521/android-4-0-ice-cream-sandwich-core-improvements.htm#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:56:00 +0000</pubDate>
		<dc:creator>Android</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/android-4-0-ice-cream-sandwich-core-improvements-215600535.html</guid>
		<description><![CDATA[The newest Android OS release, Ice Cream Sandwich, finally fulfills something that Android users everywhere were craving, according to Android User Experience Director Matias Duarte. That something is an Android OS that users could "love using" instead...]]></description>
			<content:encoded><![CDATA[<p></p><p>The newest Android OS release, Ice Cream Sandwich, finally fulfills something that Android users everywhere were craving, according to Android User Experience Director Matias Duarte. That something is an Android OS that users could &#8220;love using&#8221; instead of simply needing to use it. With this in mind, let us look at what Ice Cream Sandwich is in addition to the core differences between this and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/521/android-4-0-ice-cream-sandwich-core-improvements.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablets Not Selling as Well as Claimed</title>
		<link>http://themagnumgroup.net/Blog/522/android-tablets-not-selling-as-well-as-claimed.htm</link>
		<comments>http://themagnumgroup.net/Blog/522/android-tablets-not-selling-as-well-as-claimed.htm#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:56:00 +0000</pubDate>
		<dc:creator>Android</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/android-tablets-not-selling-well-claimed-145600449.html</guid>
		<description><![CDATA[A report by Strategy Analytics claimed that "Android captured 27 percent of global tablet shipments" in the third quarter. This statement, while sensational, was misleading.]]></description>
			<content:encoded><![CDATA[<p></p><p>A report by Strategy Analytics claimed that &#8220;Android captured 27 percent of global tablet shipments&#8221; in the third quarter. This statement, while sensational, was misleading.</p>
]]></content:encoded>
			<wfw:commentRss>http://themagnumgroup.net/Blog/522/android-tablets-not-selling-as-well-as-claimed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

